You are here: Forum Home → ANT Developers Forums → ANT General Questions → Thread
05 September 2011 05:25 AM
06 September 2011 11:50 AM #1
05 April 2012 06:39 AM #2
08 July 2013 11:23 AM #3
kebinw - 06 September 2011 11:50 AMThe attached image shows the position of the components. [img size=762]http://www.thisisant.com/images/fbfiles/images/ANT_EZ430_Interface.png[/img]
11 July 2013 12:15 PM #4
12 July 2013 12:03 PM #5
15 July 2013 03:06 PM #6
16 July 2013 10:22 AM #7
16 July 2013 11:42 AM #8
16 July 2013 12:28 PM #9
16 July 2013 01:54 PM #10
16 July 2013 02:43 PM #11
16 July 2013 03:04 PM #12
1 of 1 Pages