You are here: Forum Home → ANT Developers Forums → ANT+ FIT Forum Has Moved → Thread
Pulsometer RR [Aimar Mun 2015] heart rate raw data exported
Get Pulsometer RR --> https://play.google.com/store/apps/details?id=com.beetlesoft.pulsometer
CSV version format: 1.4
DB version: 1
Title:
Comments:
Date: 05.01.2017 12:27
Duration: 01:00:51'88
Activities: Ciclo indoor
Max HR: 163
Average HR: 145
Calories: 893
Time format pattern: "yyyy-MM-dd HH:mm:ss.SSS"
Timespan: Time formatted: Elapsed time Heart rate: Detection:
1483608455234 2017-01-05 12:27:35.234 00:00:01 99 OK
1483608455234 2017-01-05 12:27:35.234 00:00:01 99 OK
1483608455719 2017-01-05 12:27:35.719 00:00:01 98 OK
1483608456454 2017-01-05 12:27:36.454 00:00:02 98 OK
1483608456946 2017-01-05 12:27:36.946 00:00:02 97 OK
1483608457707 2017-01-05 12:27:37.707 00:00:03 96 OK
1483608458422 2017-01-05 12:27:38.422 00:00:03 96 OK
1483608458924 2017-01-05 12:27:38.924 00:00:03 96 OK
....
Pavlinux Inc. ©